Vendors carrying BPC-157. In-stock options first, sorted by price per milligram.
Methodology: how we rank.
| Rank | Vendor | Price | Per mg | Verified | Stock |
|---|---|---|---|---|---|
| #1 | $39.99 | $8.00 | — | In stock | |
| #2 | $97.00 | $9.70 | — | In stock | |
| #3 | $52.00 | $10.40 | — | In stock | |
| #4 | $114.75 | $11.47 | In stock | ||
| #5 | $117.63 | $11.76 | In stock | ||
| #6 | $68.27 | $13.65 | In stock | ||
| #7 | $412.61 | $8.60 | Out of stock | ||
| #8 | $263.39 | $10.97 | Out of stock | ||
| #9 | $55.00 | $11.00 | — | Out of stock |
Some links are affiliate links. We may earn a commission at no extra cost to you. Sort: in-stock items first, then by lowest price per milligram.
✓ marks vendors with at least one independent third-party purity test for this peptide, aggregated from Finnrick Analytics. An em-dash means we have no third-party test on file — not that the product is untested.
Vial sizes vary across vendors. A 10mg vial at $90 is cheaper per milligram than a 5mg vial at $50. We normalize all listings to dollars per milligram so comparisons are apples-to-apples.